The price on this page is what the cart charges today and what renewal will charge. Below, what that means.
The table is the regular price, the same one charged when the plan renews. Not a first-year price.
We do not cross out a price nobody pays to make the one below look cheap. Where a cycle costs less, the number is there.
You pay the cycle up front. The price you signed up for holds until renewal, with no mid-cycle revisions.
No setup or activation fee, on any plan. The only thing added to the total is your country’s tax.
Every plan can be bought monthly. You do not have to commit to a year just to try it.
The figures are not written by hand: they are read from where the cart fetches them, and do not go stale here.
Free Domain Registration and SSL Certificate with unlimited websites and the best cost-benefit. Discover the plans of the leader in web hosting and choose the best option to have your website, blog or virtual store on the internet. More resources available to get your website off the ground.
R180.00/mo
Billed monthly, or R2,160.00 per year.
R324.00/mo
Billed monthly, or R3,888.00 per year.
R468.00/mo
Billed monthly, or R5,616.00 per year.
R810.00/mo
Billed monthly, or R9,720.00 per year.
R1,584.00/mo
Billed monthly, or R19,008.00 per year.
R2,880.00/mo
Billed monthly, or R34,560.00 per year.
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R6,480.00 | R180.00/mo | 0% | R0.00 | R6,480.00 |
| Bienniallypaid once every 2 years | R4,320.00 | R180.00/mo | 0% | R0.00 | R4,320.00 |
| Annuallypaid once a year | R2,160.00 | R180.00/mo | 0% | R0.00 | R2,160.00 |
| Semi-annuallypaid once every 6 months | R1,080.00 | R180.00/mo | 0% | R0.00 | R1,080.00 |
| Quarterlypaid once every 3 months | R540.00 | R180.00/mo | 0% | R0.00 | R540.00 |
| Monthlypaid month to month | R180.00 | R180.00/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R11,664.00 | R324.00/mo | 0% | R0.00 | R11,664.00 |
| Bienniallypaid once every 2 years | R7,776.00 | R324.00/mo | 0% | R0.00 | R7,776.00 |
| Annuallypaid once a year | R3,888.00 | R324.00/mo | 0% | R0.00 | R3,888.00 |
| Semi-annuallypaid once every 6 months | R1,944.00 | R324.00/mo | 0% | R0.00 | R1,944.00 |
| Quarterlypaid once every 3 months | R972.00 | R324.00/mo | 0% | R0.00 | R972.00 |
| Monthlypaid month to month | R324.00 | R324.00/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R16,848.00 | R468.00/mo | 0% | R0.00 | R16,848.00 |
| Bienniallypaid once every 2 years | R11,232.00 | R468.00/mo | 0% | R0.00 | R11,232.00 |
| Annuallypaid once a year | R5,616.00 | R468.00/mo | 0% | R0.00 | R5,616.00 |
| Semi-annuallypaid once every 6 months | R2,808.00 | R468.00/mo | 0% | R0.00 | R2,808.00 |
| Quarterlypaid once every 3 months | R1,404.00 | R468.00/mo | 0% | R0.00 | R1,404.00 |
| Monthlypaid month to month | R468.00 | R468.00/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R29,160.00 | R810.00/mo | 0% | R0.00 | R29,160.00 |
| Bienniallypaid once every 2 years | R19,440.00 | R810.00/mo | 0% | R0.00 | R19,440.00 |
| Annuallypaid once a year | R9,720.00 | R810.00/mo | 0% | R0.00 | R9,720.00 |
| Semi-annuallypaid once every 6 months | R4,860.00 | R810.00/mo | 0% | R0.00 | R4,860.00 |
| Quarterlypaid once every 3 months | R2,430.00 | R810.00/mo | 0% | R0.00 | R2,430.00 |
| Monthlypaid month to month | R810.00 | R810.00/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R57,024.00 | R1,584.00/mo | 0% | R0.00 | R57,024.00 |
| Bienniallypaid once every 2 years | R38,016.00 | R1,584.00/mo | 0% | R0.00 | R38,016.00 |
| Annuallypaid once a year | R19,008.00 | R1,584.00/mo | 0% | R0.00 | R19,008.00 |
| Semi-annuallypaid once every 6 months | R9,504.00 | R1,584.00/mo | 0% | R0.00 | R9,504.00 |
| Quarterlypaid once every 3 months | R4,752.00 | R1,584.00/mo | 0% | R0.00 | R4,752.00 |
| Monthlypaid month to month | R1,584.00 | R1,584.00/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R103,680.00 | R2,880.00/mo | 0% | R0.00 | R103,680.00 |
| Bienniallypaid once every 2 years | R69,120.00 | R2,880.00/mo | 0% | R0.00 | R69,120.00 |
| Annuallypaid once a year | R34,560.00 | R2,880.00/mo | 0% | R0.00 | R34,560.00 |
| Semi-annuallypaid once every 6 months | R17,280.00 | R2,880.00/mo | 0% | R0.00 | R17,280.00 |
| Quarterlypaid once every 3 months | R8,640.00 | R2,880.00/mo | 0% | R0.00 | R8,640.00 |
| Monthlypaid month to month | R2,880.00 | R2,880.00/mo |
Simple, secure and cPanel included with the best cost benefit on the market. Easy and complete solution with automatic version updates for a more secure environment with high processing speed. More resources available to take off your WordPress projects on the internet. Use your e-mail space as you wish.
R209.88/mo
Billed monthly, or R1,884.96 per year.
R371.88/mo
Billed monthly, or R4,363.56 per year.
R704.88/mo
Billed monthly, or R8,359.56 per year.
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R5,464.08 | R151.78/mo | 28% | R2,091.60 | R7,555.68 |
| Bienniallypaid once every 2 years | R3,653.82 | R152.24/mo | 27% | R1,383.30 | R5,037.12 |
| Annuallypaid once a year | R1,884.96 | R157.08/mo | 25% | R633.60 | R2,518.56 |
| Semi-annuallypaid once every 6 months | R975.78 | R162.63/mo | 23% | R283.50 | R1,259.28 |
| Quarterlypaid once every 3 months | R517.14 | R172.38/mo | 18% | R112.50 | R629.64 |
| Monthlypaid month to month | R209.88 | R209.88/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R13,036.68 | R362.13/mo | 3% | R351.00 | R13,387.68 |
| Bienniallypaid once every 2 years | R8,691.12 | R362.13/mo | 3% | R234.00 | R8,925.12 |
| Annuallypaid once a year | R4,363.56 | R363.63/mo | 2% | R99.00 | R4,462.56 |
| Semi-annuallypaid once every 6 months | R2,195.28 | R365.88/mo | 2% | R36.00 | R2,231.28 |
| Quarterlypaid once every 3 months | R1,106.64 | R368.88/mo | 1% | R9.00 | R1,115.64 |
| Monthlypaid month to month | R371.88 | R371.88/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R25,006.68 | R694.63/mo | 1% | R369.00 | R25,375.68 |
| Bienniallypaid once every 2 years | R16,683.12 | R695.13/mo | 1% | R234.00 | R16,917.12 |
| Annuallypaid once a year | R8,359.56 | R696.63/mo | 1% | R99.00 | R8,458.56 |
| Semi-annuallypaid once every 6 months | R4,193.28 | R698.88/mo | 1% | R36.00 | R4,229.28 |
| Quarterlypaid once every 3 months | R2,105.64 | R701.88/mo | 0% | R9.00 | R2,114.64 |
| Monthlypaid month to month | R704.88 | R704.88/mo |
Get a professional e-mail and give more credibility to your contacts. Select the plan with the space and number of professional accounts you want for your company and get started with e-mail marketing. We also have extra features included as standard to facilitate your daily productivity.
R180.00/mo
Billed monthly, or R2,160.00 per year.
R468.00/mo
Billed monthly, or R5,616.00 per year.
R810.00/mo
Billed monthly, or R9,720.00 per year.
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R6,480.00 | R180.00/mo | 0% | R0.00 | R6,480.00 |
| Bienniallypaid once every 2 years | R4,320.00 | R180.00/mo | 0% | R0.00 | R4,320.00 |
| Annuallypaid once a year | R2,160.00 | R180.00/mo | 0% | R0.00 | R2,160.00 |
| Semi-annuallypaid once every 6 months | R1,080.00 | R180.00/mo | 0% | R0.00 | R1,080.00 |
| Quarterlypaid once every 3 months | R540.00 | R180.00/mo | 0% | R0.00 | R540.00 |
| Monthlypaid month to month | R180.00 | R180.00/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R16,848.00 | R468.00/mo | 0% | R0.00 | R16,848.00 |
| Bienniallypaid once every 2 years | R11,232.00 | R468.00/mo | 0% | R0.00 | R11,232.00 |
| Annuallypaid once a year | R5,616.00 | R468.00/mo | 0% | R0.00 | R5,616.00 |
| Semi-annuallypaid once every 6 months | R2,808.00 | R468.00/mo | 0% | R0.00 | R2,808.00 |
| Quarterlypaid once every 3 months | R1,404.00 | R468.00/mo | 0% | R0.00 | R1,404.00 |
| Monthlypaid month to month | R468.00 | R468.00/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R29,160.00 | R810.00/mo | 0% | R0.00 | R29,160.00 |
| Bienniallypaid once every 2 years | R19,440.00 | R810.00/mo | 0% | R0.00 | R19,440.00 |
| Annuallypaid once a year | R9,720.00 | R810.00/mo | 0% | R0.00 | R9,720.00 |
| Semi-annuallypaid once every 6 months | R4,860.00 | R810.00/mo | 0% | R0.00 | R4,860.00 |
| Quarterlypaid once every 3 months | R2,430.00 | R810.00/mo | 0% | R0.00 | R2,430.00 |
| Monthlypaid month to month | R810.00 | R810.00/mo |
Start your own hosting business with flexibility, performance and management by MozOut. Choose the best reseller web hosting plan for you and leave the account management to us. We've included the market-leading trio of third-party reseller management software as standard.
R444.42/mo
Billed monthly, or R5,223.60 per year.
R853.56/mo
Billed monthly, or R10,044.72 per year.
R1,805.94/mo
Billed monthly, or R21,222.00 per year.
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R15,580.80 | R432.80/mo | 3% | R418.32 | R15,999.12 |
| Bienniallypaid once every 2 years | R10,375.20 | R432.30/mo | 3% | R290.88 | R10,666.08 |
| Annuallypaid once a year | R5,223.60 | R435.30/mo | 2% | R109.44 | R5,333.04 |
| Semi-annuallypaid once every 6 months | R2,638.80 | R439.80/mo | 1% | R27.72 | R2,666.52 |
| Quarterlypaid once every 3 months | R1,337.40 | R445.80/mo | 0% | −R4.14 | R1,333.26 |
| Monthlypaid month to month | R444.42 | R444.42/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R30,025.62 | R834.04/mo | 2% | R702.54 | R30,728.16 |
| Bienniallypaid once every 2 years | R200,008.44 | R8,333.68/mo | −876% | −R179,523.00 | R20,485.44 |
| Annuallypaid once a year | R10,044.72 | R837.06/mo | 2% | R198.00 | R10,242.72 |
| Semi-annuallypaid once every 6 months | R5,049.36 | R841.56/mo | 1% | R72.00 | R5,121.36 |
| Quarterlypaid once every 3 months | R2,542.68 | R847.56/mo | 1% | R18.00 | R2,560.68 |
| Monthlypaid month to month | R853.56 | R853.56/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R63,486.00 | R1,763.50/mo | 2% | R1,527.84 | R65,013.84 |
| Bienniallypaid once every 2 years | R42,291.00 | R1,762.12/mo | 2% | R1,051.56 | R43,342.56 |
| Annuallypaid once a year | R21,222.00 | R1,768.50/mo | 2% | R449.28 | R21,671.28 |
| Semi-annuallypaid once every 6 months | R10,673.82 | R1,778.97/mo | 1% | R161.82 | R10,835.64 |
| Quarterlypaid once every 3 months | R5,381.82 | R1,793.94/mo | 1% | R36.00 | R5,417.82 |
| Monthlypaid month to month | R1,805.94 | R1,805.94/mo |
Autonomy of Linux virtualized servers with the best cost-benefit and performance NVMe SSD. Check out the available Linux VPS Servers from 2GB to 32GB and choose the ideal option for your projects and applications. Pay in Rand and don't be worry about the quote Dollar daily. The bigger the server sizing, lower the Cost/GB.
R154.08/mo
Billed monthly, or R1,803.06 per year.
R253.80/mo
Billed monthly, or R3,043.44 per year.
R531.18/mo
Billed monthly, or R6,372.00 per year.
R897.84/mo
Billed monthly, or R10,771.92 per year.
R1,296.00/mo
Billed monthly, or R15,543.00 per year.
R2,547.00/mo
Billed monthly, or R30,357.00 per year.
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R5,377.68 | R149.38/mo | 3% | R169.20 | R5,546.88 |
| Bienniallypaid once every 2 years | R3,588.12 | R149.50/mo | 3% | R109.80 | R3,697.92 |
| Annuallypaid once a year | R1,803.06 | R150.25/mo | 2% | R45.90 | R1,848.96 |
| Semi-annuallypaid once every 6 months | R908.28 | R151.38/mo | 2% | R16.20 | R924.48 |
| Quarterlypaid once every 3 months | R458.28 | R152.76/mo | 1% | R3.96 | R462.24 |
| Monthlypaid month to month | R154.08 | R154.08/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R9,121.32 | R253.37/mo | 0% | R15.48 | R9,136.80 |
| Bienniallypaid once every 2 years | R6,082.38 | R253.43/mo | 0% | R8.82 | R6,091.20 |
| Annuallypaid once a year | R3,043.44 | R253.62/mo | 0% | R2.16 | R3,045.60 |
| Semi-annuallypaid once every 6 months | R1,522.80 | R253.80/mo | 0% | R0.00 | R1,522.80 |
| Quarterlypaid once every 3 months | R761.40 | R253.80/mo | 0% | R0.00 | R761.40 |
| Monthlypaid month to month | R253.80 | R253.80/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R19,102.50 | R530.62/mo | 0% | R19.98 | R19,122.48 |
| Bienniallypaid once every 2 years | R12,739.50 | R530.81/mo | 0% | R8.82 | R12,748.32 |
| Annuallypaid once a year | R6,372.00 | R531.00/mo | 0% | R2.16 | R6,374.16 |
| Semi-annuallypaid once every 6 months | R3,187.08 | R531.18/mo | 0% | R0.00 | R3,187.08 |
| Quarterlypaid once every 3 months | R1,593.54 | R531.18/mo | 0% | R0.00 | R1,593.54 |
| Monthlypaid month to month | R531.18 | R531.18/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R32,297.76 | R897.16/mo | 0% | R24.48 | R32,322.24 |
| Bienniallypaid once every 2 years | R21,534.84 | R897.28/mo | 0% | R13.32 | R21,548.16 |
| Annuallypaid once a year | R10,771.92 | R897.66/mo | 0% | R2.16 | R10,774.08 |
| Semi-annuallypaid once every 6 months | R5,387.04 | R897.84/mo | 0% | R0.00 | R5,387.04 |
| Quarterlypaid once every 3 months | R2,692.98 | R897.66/mo | 0% | R0.54 | R2,693.52 |
| Monthlypaid month to month | R897.84 | R897.84/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R46,584.00 | R1,294.00/mo | 0% | R72.00 | R46,656.00 |
| Bienniallypaid once every 2 years | R31,059.00 | R1,294.12/mo | 0% | R45.00 | R31,104.00 |
| Annuallypaid once a year | R15,543.00 | R1,295.25/mo | 0% | R9.00 | R15,552.00 |
| Semi-annuallypaid once every 6 months | R7,776.00 | R1,296.00/mo | 0% | R0.00 | R7,776.00 |
| Quarterlypaid once every 3 months | R3,888.00 | R1,296.00/mo | 0% | R0.00 | R3,888.00 |
| Monthlypaid month to month | R1,296.00 | R1,296.00/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R91,026.00 | R2,528.50/mo | 1% | R666.00 | R91,692.00 |
| Bienniallypaid once every 2 years | R60,682.50 | R2,528.44/mo | 1% | R445.50 | R61,128.00 |
| Annuallypaid once a year | R30,357.00 | R2,529.75/mo | 1% | R207.00 | R30,564.00 |
| Semi-annuallypaid once every 6 months | R15,192.00 | R2,532.00/mo | 1% | R90.00 | R15,282.00 |
| Quarterlypaid once every 3 months | R7,605.00 | R2,535.00/mo | 0% | R36.00 | R7,641.00 |
| Monthlypaid month to month | R2,547.00 | R2,547.00/mo |
Cloud Linux or Windows in Africa, Europe and/or America, with control panel and price in Rand. Scale and configure scalable, flexible, and reliable server with cloud autonomy to your needs. Pay in Rand and don't be worry about the quote Dollar daily. The bigger the server sizing, lower the Cost/GB.
R158.94/mo
Billed monthly, or R1,902.78 per year.
R503.10/mo
Billed monthly, or R6,037.20 per year.
R643.50/mo
Billed monthly, or R7,722.00 per year.
R1,317.24/mo
Billed monthly, or R15,793.38 per year.
R2,701.44/mo
Billed monthly, or R32,399.28 per year.
R5,129.64/mo
Billed monthly, or R61,528.68 per year.
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R5,690.34 | R158.06/mo | 1% | R31.50 | R5,721.84 |
| Bienniallypaid once every 2 years | R3,796.56 | R158.19/mo | 0% | R18.00 | R3,814.56 |
| Annuallypaid once a year | R1,902.78 | R158.56/mo | 0% | R4.50 | R1,907.28 |
| Semi-annuallypaid once every 6 months | R953.64 | R158.94/mo | 0% | R0.00 | R953.64 |
| Quarterlypaid once every 3 months | R476.82 | R158.94/mo | 0% | R0.00 | R476.82 |
| Monthlypaid month to month | R158.94 | R158.94/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R18,057.60 | R501.60/mo | 0% | R54.00 | R18,111.60 |
| Bienniallypaid once every 2 years | R12,074.40 | R503.10/mo | 0% | R0.00 | R12,074.40 |
| Annuallypaid once a year | R6,037.20 | R503.10/mo | 0% | R0.00 | R6,037.20 |
| Semi-annuallypaid once every 6 months | R3,018.60 | R503.10/mo | 0% | R0.00 | R3,018.60 |
| Quarterlypaid once every 3 months | R1,509.30 | R503.10/mo | 0% | R0.00 | R1,509.30 |
| Monthlypaid month to month | R503.10 | R503.10/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R23,076.00 | R641.00/mo | 0% | R90.00 | R23,166.00 |
| Bienniallypaid once every 2 years | R15,444.00 | R643.50/mo | 0% | R0.00 | R15,444.00 |
| Annuallypaid once a year | R7,722.00 | R643.50/mo | 0% | R0.00 | R7,722.00 |
| Semi-annuallypaid once every 6 months | R3,861.00 | R643.50/mo | 0% | R0.00 | R3,861.00 |
| Quarterlypaid once every 3 months | R1,930.50 | R643.50/mo | 0% | R0.00 | R1,930.50 |
| Monthlypaid month to month | R643.50 | R643.50/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R47,357.64 | R1,315.49/mo | 0% | R63.00 | R47,420.64 |
| Bienniallypaid once every 2 years | R31,568.76 | R1,315.37/mo | 0% | R45.00 | R31,613.76 |
| Annuallypaid once a year | R15,793.38 | R1,316.12/mo | 0% | R13.50 | R15,806.88 |
| Semi-annuallypaid once every 6 months | R7,903.44 | R1,317.24/mo | 0% | R0.00 | R7,903.44 |
| Quarterlypaid once every 3 months | R3,951.72 | R1,317.24/mo | 0% | R0.00 | R3,951.72 |
| Monthlypaid month to month | R1,317.24 | R1,317.24/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R97,170.84 | R2,699.19/mo | 0% | R81.00 | R97,251.84 |
| Bienniallypaid once every 2 years | R64,776.06 | R2,699.00/mo | 0% | R58.50 | R64,834.56 |
| Annuallypaid once a year | R32,399.28 | R2,699.94/mo | 0% | R18.00 | R32,417.28 |
| Semi-annuallypaid once every 6 months | R16,208.64 | R2,701.44/mo | 0% | R0.00 | R16,208.64 |
| Quarterlypaid once every 3 months | R8,104.32 | R2,701.44/mo | 0% | R0.00 | R8,104.32 |
| Monthlypaid month to month | R2,701.44 | R2,701.44/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R184,532.04 | R5,125.89/mo | 0% | R135.00 | R184,667.04 |
| Bienniallypaid once every 2 years | R123,021.36 | R5,125.89/mo | 0% | R90.00 | R123,111.36 |
| Annuallypaid once a year | R61,528.68 | R5,127.39/mo | 0% | R27.00 | R61,555.68 |
| Semi-annuallypaid once every 6 months | R30,777.84 | R5,129.64/mo | 0% | R0.00 | R30,777.84 |
| Quarterlypaid once every 3 months | R15,388.92 | R5,129.64/mo | 0% | R0.00 | R15,388.92 |
| Monthlypaid month to month | R5,129.64 | R5,129.64/mo |
High availability and autonomy for your servers with 100% dedicated resources. Dedicated servers are essential for projects or applications that have high traffic and use a lot of resources. You can buy a single dedicated server and later scale it to meet the needs of your projects or applications.
R1,562.58/mo
Billed monthly, or R18,750.96 per year.
R1,917.18/mo
Billed monthly, or R23,006.16 per year.
R2,080.80/mo
Billed monthly, or R24,969.60 per year.
R2,503.62/mo
Billed monthly, or R30,043.44 per year.
R2,735.28/mo
Billed monthly, or R32,823.36 per year.
R3,212.64/mo
Billed monthly, or R38,551.68 per year.
R3,539.88/mo
Billed monthly, or R42,478.56 per year.
R4,358.16/mo
Billed monthly, or R52,297.92 per year.
R3,389.94/mo
Billed monthly, or R40,679.28 per year.
R4,044.42/mo
Billed monthly, or R48,533.04 per year.
R4,849.02/mo
Billed monthly, or R58,188.24 per year.
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R56,252.88 | R1,562.58/mo | 0% | R0.00 | R56,252.88 |
| Bienniallypaid once every 2 years | R37,501.92 | R1,562.58/mo | 0% | R0.00 | R37,501.92 |
| Annuallypaid once a year | R18,750.96 | R1,562.58/mo | 0% | R0.00 | R18,750.96 |
| Semi-annuallypaid once every 6 months | R9,375.48 | R1,562.58/mo | 0% | R0.00 | R9,375.48 |
| Quarterlypaid once every 3 months | R4,687.74 | R1,562.58/mo | 0% | R0.00 | R4,687.74 |
| Monthlypaid month to month | R1,562.58 | R1,562.58/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R69,018.48 | R1,917.18/mo | 0% | R0.00 | R69,018.48 |
| Bienniallypaid once every 2 years | R46,012.32 | R1,917.18/mo | 0% | R0.00 | R46,012.32 |
| Annuallypaid once a year | R23,006.16 | R1,917.18/mo | 0% | R0.00 | R23,006.16 |
| Semi-annuallypaid once every 6 months | R11,503.08 | R1,917.18/mo | 0% | R0.00 | R11,503.08 |
| Quarterlypaid once every 3 months | R5,751.54 | R1,917.18/mo | 0% | R0.00 | R5,751.54 |
| Monthlypaid month to month | R1,917.18 | R1,917.18/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R74,908.80 | R2,080.80/mo | 0% | R0.00 | R74,908.80 |
| Bienniallypaid once every 2 years | R49,939.20 | R2,080.80/mo | 0% | R0.00 | R49,939.20 |
| Annuallypaid once a year | R24,969.60 | R2,080.80/mo | 0% | R0.00 | R24,969.60 |
| Semi-annuallypaid once every 6 months | R12,484.80 | R2,080.80/mo | 0% | R0.00 | R12,484.80 |
| Quarterlypaid once every 3 months | R6,242.40 | R2,080.80/mo | 0% | R0.00 | R6,242.40 |
| Monthlypaid month to month | R2,080.80 | R2,080.80/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R90,130.32 | R2,503.62/mo | 0% | −R0.00 | R90,130.32 |
| Bienniallypaid once every 2 years | R60,086.88 | R2,503.62/mo | 0% | R0.00 | R60,086.88 |
| Annuallypaid once a year | R30,043.44 | R2,503.62/mo | 0% | R0.00 | R30,043.44 |
| Semi-annuallypaid once every 6 months | R15,021.72 | R2,503.62/mo | 0% | R0.00 | R15,021.72 |
| Quarterlypaid once every 3 months | R7,510.86 | R2,503.62/mo | 0% | R0.00 | R7,510.86 |
| Monthlypaid month to month | R2,503.62 | R2,503.62/mo |
| Cyclehow you pay | Cycle pricepaid in one go | Equivalent monthlyfor comparison | Saving (%)as a percentage | Saving (ZAR)in money | Month to monthpaid every month |
|---|---|---|---|---|---|
| Trienniallypaid once every 3 years | R98,470.08 | R2,735.28/mo | 0% | R0.00 | R98,470.08 |
| Bienniallypaid once every 2 years | R65,646.72 | R2,735.28/mo | 0% | R0.00 | R65,646.72 |
| Annuallypaid once a year | R32,823.36 | R2,735.28/mo | 0% | R0.00 | R32,823.36 |
| Semi-annuallypaid once every 6 months | R16,411.68 | R2,735.28/mo | 0% | R0.00 | R16,411.68 |
| Quarterlypaid once every 3 months | R8,205.84 | R2,735.28/mo | 0% | R0.00 | R8,205.84 |
| Monthlypaid month to month | R2,735.28 | R2,735.28/mo |
